Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12857/115287
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colli, Andrea | en |
dc.contributor.author | Besola, Laura | en |
dc.contributor.author | Montagner, Matteo | en |
dc.contributor.author | Soriani, Nicola | en |
dc.contributor.author | Manzan, Erica | en |
dc.contributor.author | Bizzotto, Eleonora | en |
dc.contributor.author | Zucchetta, Fabio | en |
dc.contributor.author | Azzolina, Danila | en |
dc.contributor.author | Bellu, Roberto | en |
dc.contributor.author | Sarais, Cristiano | en |
dc.contributor.author | Pittarello, Demetrio | en |
dc.contributor.author | Gerosa, Gino | en |
dc.date.accessioned | 2020-03-15T17:29:39Z | - |
dc.date.available | 2020-03-15T17:29:39Z | - |
dc.date.issued | 2018 | en |
dc.identifier.issn | 01675273 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12857/115287 | - |
dc.description.abstract | Our aim is to investigate the acute intraoperative effects of the NeoChord repair procedure on mitral valve (MV) annular geometry and LV function and the impact of these changes on MR at 1-year follow-up. | en |
dc.language.iso | en | en |
dc.publisher | ELSEVIER IRELAND LTD | en |
dc.relation.ispartof | International journal of cardiology | en |
dc.subject | 3D echocardiography | en |
dc.subject | Mitral annular geometry | en |
dc.subject | Mitral valve flail | en |
dc.subject | Mitral valve prolapse | en |
dc.subject | Mitral valve regurgitation | en |
dc.subject | NeoChord | en |
dc.subject.mesh | Heart Valve Prosthesis Implantation | en |
dc.subject.mesh | Mitral Valve Insufficiency | en |
dc.subject.mesh | Monitoring, Intraoperative | en |
dc.title | Acute intraoperative echocardiographic changes after transapical off-pump mitral valve repair with NeoChord implantation | en |
dc.type | Clinical Trial | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1016/j.ijcard.2018.01.026 | en |
dc.identifier.pmid | 29395366 | en |
dc.identifier.scopus | 2-s2.0-85040960522 | en |
dc.identifier.isi | WOS:000427530200059 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85040960522 | en |
dc.relation.volume | 257 | en |
dc.relation.firstpage | 230-234 | en |
dc.identifier.eissn | 1874-1754 | en |
dc.relation.lastpage | 234 | en |
dc.source.type | ar | en |
dc.publisher.place | ELSEVIER HOUSE, BROOKVALE PLAZA, EAST PARK SHANNON, CO, CLARE, 00000, IRELAND | en |
dc.subject.keywordsplus | REGURGITATION | en |
dc.subject.keywordsplus | GEOMETRY | en |
dc.subject.keywordsplus | OUTCOMES | en |
dc.subject.keywordsplus | SINGLE | en |
dc.subject.meshsecondary | Aged | en |
dc.subject.meshsecondary | Aged, 80 and over | en |
dc.subject.meshsecondary | Echocardiography, Three-Dimensional | en |
dc.subject.meshsecondary | Female | en |
dc.subject.meshsecondary | Follow-Up Studies | en |
dc.subject.meshsecondary | Humans | en |
dc.subject.meshsecondary | Male | en |
dc.subject.meshsecondary | Middle Aged | en |
dc.subject.meshsecondary | Registries | en |
dc.subject.meshsecondary | Retrospective Studies | en |
dc.subject.meshsecondary | Time Factors | en |
dc.subject.meshterms | Heart Valve Prosthesis Implantation/methods | en |
dc.subject.meshterms | Mitral Valve Insufficiency/diagnostic imaging | en |
dc.subject.meshterms | Mitral Valve Insufficiency/surgery | en |
dc.subject.meshterms | Monitoring, Intraoperative/methods | en |
dc.subject.meshtermssecondary | Echocardiography, Three-Dimensional/methods | en |
dc.subject.meshtermssecondary | Echocardiography, Three-Dimensional/trends | en |
dc.subject.meshtermssecondary | Heart Valve Prosthesis Implantation/trends | en |
dc.subject.meshtermssecondary | Monitoring, Intraoperative/trends | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. Electronic address: colli.andrea.bcn@gmail.com. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy; Cardiology Unit, Policlinico di Abano Terme, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
dc.contributor.affiliation | Institute of Anesthesia, Department of Medicine, University of Padua, Italy. | en |
dc.contributor.affiliation | Cardiac Surgery Unit, Department of Cardiac, Thoracic, and Vascular Sciences, University of Padua, Italy. | en |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Clinical Trial | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.dept | AZIENDA OSPEDALIERA DI PADOVA | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.orcid | 0000-0003-2724-3961 | - |
crisitem.author.orcid | 0000-0003-4460-8133 | - |
crisitem.author.orcid | 0000-0002-5258-1877 | - |
crisitem.author.orcid | 0000-0002-5819-3090 | - |
crisitem.author.orcid | 0000-0002-9022-9727 | - |
crisitem.author.orcid | 0000-0003-4134-5606 | - |
crisitem.author.orcid | 0000-0002-8185-5742 | - |
crisitem.author.orcid | 0000-0002-6261-699X | - |
Appears in Collections: | Articles |
PubMed Central
Citations
50
3
Last Week
0
0
Last month
0
0
checked on Jun 30, 2022
SCOPUSTM
Citations
9
checked on Sep 1, 2020
WEB OF SCIENCETM
Citations
15
checked on Jun 29, 2022
Page view(s) 1
5
checked on Jun 30, 2022
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.