Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12857/115414
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gini, Rosa | en |
dc.contributor.author | Schuemie, Martijn J | en |
dc.contributor.author | Mazzaglia, Giampiero | en |
dc.contributor.author | Lapi, Francesco | en |
dc.contributor.author | Francesconi, Paolo | en |
dc.contributor.author | Pasqua, Alessandro | en |
dc.contributor.author | Bianchini, Elisa | en |
dc.contributor.author | Montalbano, Carmelo | en |
dc.contributor.author | Roberto, Giuseppe | en |
dc.contributor.author | Barletta, Valentina | en |
dc.contributor.author | Cricelli, Iacopo | en |
dc.contributor.author | Cricelli, Claudio | en |
dc.contributor.author | Dal Co, Giulia | en |
dc.contributor.author | Bellentani, Mariadonata | en |
dc.contributor.author | Sturkenboom, Miriam | en |
dc.contributor.author | Klazinga, Niek | en |
dc.date.accessioned | 2020-03-15T17:30:28Z | - |
dc.date.available | 2020-03-15T17:30:28Z | - |
dc.date.issued | 2016 | en |
dc.identifier.issn | 2044-6055 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12857/115414 | - |
dc.description.abstract | The Italian project MATRICE aimed to assess how well cases of type 2 diabetes (T2DM), hypertension, ischaemic heart disease (IHD) and heart failure (HF) and their levels of severity can be automatically extracted from the Health Search/CSD Longitudinal Patient Database (HSD). From the medical records of the general practitioners (GP) who volunteered to participate, cases were extracted by algorithms based on diagnosis codes, keywords, drug prescriptions and results of diagnostic tests. A random sample of identified cases was validated by interviewing their GPs. | en |
dc.language.iso | en | en |
dc.publisher | BMJ PUBLISHING GROUP | en |
dc.relation.ispartof | BMJ open | en |
dc.subject | DIABETES & ENDOCRINOLOGY | en |
dc.subject | PRIMARY CARE | en |
dc.subject | Validation study | en |
dc.subject | electronic medical records | en |
dc.subject.mesh | Diabetes Mellitus, Type 2 | en |
dc.subject.mesh | Electronic Health Records | en |
dc.subject.mesh | Heart Failure | en |
dc.subject.mesh | Hypertension | en |
dc.subject.mesh | Myocardial Ischemia | en |
dc.title | Automatic identification of type 2 diabetes, hypertension, ischaemic heart disease, heart failure and their levels of severity from Italian General Practitioners' electronic medical records: a validation study | en |
dc.type | Journal Article | en |
dc.type | Validation Study | en |
dc.identifier.doi | 10.1136/bmjopen-2016-012413 | en |
dc.identifier.pmid | 27940627 | en |
dc.identifier.scopus | 2-s2.0-85006049178 | en |
dc.identifier.isi | WOS:000391303600050 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85006049178 | en |
dc.contributor.orcid | 0000-0002-6250-877X | en |
dc.relation.volume | 6 | en |
dc.relation.issue | 12 | en |
dc.relation.firstpage | e012413 | en |
dc.identifier.eissn | 2044-6055 | en |
dc.source.type | ar | en |
dc.publisher.place | BRITISH MED ASSOC HOUSE, TAVISTOCK SQUARE, LONDON WC1H 9JR, ENGLAND | en |
dc.subject.keywordsplus | SURVEILLANCE | en |
dc.subject.keywordsplus | PREVALENCE | en |
dc.subject.keywordsplus | DATABASE | en |
dc.subject.keywordsplus | NATIONWIDE | en |
dc.subject.keywordsplus | DIAGNOSIS | en |
dc.subject.keywordsplus | VALIDITY | en |
dc.subject.keywordsplus | CPCSSN | en |
dc.subject.keywordsplus | DRUGS | en |
dc.subject.keywordsplus | RISK | en |
dc.subject.meshsecondary | Algorithms | en |
dc.subject.meshsecondary | Humans | en |
dc.subject.meshsecondary | Italy | en |
dc.subject.meshsecondary | Predictive Value of Tests | en |
dc.subject.meshsecondary | Severity of Illness Index | en |
dc.subject.meshterms | Diabetes Mellitus, Type 2/diagnosis | en |
dc.subject.meshterms | Electronic Health Records/standards | en |
dc.subject.meshterms | Heart Failure/diagnosis | en |
dc.subject.meshterms | Hypertension/diagnosis | en |
dc.subject.meshterms | Myocardial Ischemia/diagnosis | en |
dc.contributor.affiliation | Agenzia regionale di sanità della Toscana, Osservatorio di epidemiologia, Florence, Italy. | en |
dc.contributor.affiliation | Department of Epidemiology Janssen Research & Development, Titusville, New Jersey, USA. | en |
dc.contributor.affiliation | Health Search, Italian College of General Practitioners and Primary Care, Florence, Italy. | en |
dc.contributor.affiliation | Health Search, Italian College of General Practitioners and Primary Care, Florence, Italy. | en |
dc.contributor.affiliation | Agenzia regionale di sanità della Toscana, Osservatorio di epidemiologia, Florence, Italy. | en |
dc.contributor.affiliation | Health Search, Italian College of General Practitioners and Primary Care, Florence, Italy. | en |
dc.contributor.affiliation | Health Search, Italian College of General Practitioners and Primary Care, Florence, Italy. | en |
dc.contributor.affiliation | Genomedics, Florence, Italy. | en |
dc.contributor.affiliation | Agenzia regionale di sanità della Toscana, Osservatorio di epidemiologia, Florence, Italy. | en |
dc.contributor.affiliation | Agenzia regionale di sanità della Toscana, Osservatorio di epidemiologia, Florence, Italy. | en |
dc.contributor.affiliation | Genomedics, Florence, Italy. | en |
dc.contributor.affiliation | Italian College of General Practitioners and Primary Care, Florence, Italy. | en |
dc.contributor.affiliation | Agenzia Nazionale per il Servizi Sanitari Regionali, Rome, Italy. | en |
dc.contributor.affiliation | Agenzia Nazionale per il Servizi Sanitari Regionali, Rome, Italy. | en |
dc.contributor.affiliation | Department of Medical Informatics, Erasmus Medical Center, Rotterdam, The Netherlands. | en |
dc.contributor.affiliation | Academic Medical Center, University of Amsterdam, Amsterdam, The Netherlands. | en |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairetype | Validation Study | - |
item.grantfulltext | none | - |
crisitem.author.dept | UNIVERSITÀ DI PADOVA | - |
crisitem.author.orcid | 0000-0001-7421-1108 | - |
Appears in Collections: | Articles |
PubMed Central
Citations
50
9
Last Week
0
0
Last month
0
0
checked on May 3, 2021
SCOPUSTM
Citations
5
10
checked on Sep 1, 2020
WEB OF SCIENCETM
Citations
20
checked on Jun 29, 2022
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.