Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12857/116060
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pierantoni, Francesco | en |
dc.contributor.author | Maruzzo, Marco | en |
dc.contributor.author | Brunello, Antonella | en |
dc.contributor.author | Chiusole, Benedetta | en |
dc.contributor.author | Pusole, Grazia | en |
dc.contributor.author | Bezzon, Elisabetta | en |
dc.contributor.author | Basso, Umberto | en |
dc.contributor.author | Zagonel, Vittorina | en |
dc.date.accessioned | 2020-03-15T17:34:18Z | - |
dc.date.available | 2020-03-15T17:34:18Z | - |
dc.date.issued | 2019 | en |
dc.identifier.issn | 2234-943X | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12857/116060 | - |
dc.description.abstract | Soft tissue sarcomas are rare neoplasms, with a high mortality rate. Few drugs are available for the treatment of patients affected by metastatic sarcomas, who still have a 5-years survival rate lower than 20%. However, some of the more recent therapies can obtain long lasting responses in a portion of patients, such as Trabectedin. We analyzed four such cases treated at our Institute after progression to an anthracycline based regimen. In each case a therapeutic pause was proposed after at least 6 months of therapy with Trabectedin and in three out of four patients a re-challenge was proposed at progression, achieving again disease control or response. In two cases oligo-progressive sites were treated with localized therapies as stereotactic radiotherapy, delaying the systemic treatment re-start. In this article the reports of the patients involved are presented with a concise review of the relevant literature. Our findings support the favorable safety profile of Trabectedin and the feasibility of drug holidays, which should be at least discussed with the patient. | en |
dc.language.iso | en | en |
dc.publisher | FRONTIERS MEDIA SA | en |
dc.relation.ispartof | Frontiers in oncology | en |
dc.subject | Trabectedin | en |
dc.subject | drug holiday | en |
dc.subject | maintenance therapy | en |
dc.subject | re-challenge | en |
dc.subject | soft-tissue sarcoma | en |
dc.title | Trabectedin Drug Holiday and Rechallenge in Soft Tissue Sarcomas: Report of 4 Cases and Literature Review | en |
dc.type | Case Reports | en |
dc.identifier.doi | 10.3389/fonc.2019.00553 | en |
dc.identifier.pmid | 31338321 | en |
dc.identifier.isi | WOS:000474722000001 | en |
dc.relation.volume | 9 | en |
dc.relation.firstpage | 553 | en |
dc.source.type | Review | en |
dc.publisher.place | AVENUE DU TRIBUNAL FEDERAL 34, LAUSANNE, CH-1015, SWITZERLAND | en |
dc.subject.keywordsplus | RENAL-CELL CARCINOMA | en |
dc.subject.keywordsplus | PHASE-II | en |
dc.subject.keywordsplus | ANTITUMOR-ACTIVITY | en |
dc.subject.keywordsplus | LIPOSARCOMA | en |
dc.subject.keywordsplus | LEIOMYOSARCOMA | en |
dc.subject.keywordsplus | PATIENT | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Radiology Unit, Department of Imaging and Medical Physics, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
dc.contributor.affiliation | Medical Oncology 1 Unit, Department of Oncology, Istituto Oncologico Veneto IOV IRCCS, Padova, Italy. | en |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Case Reports | - |
item.grantfulltext | none | - |
crisitem.author.dept | ISTITUTO ONCOLOGICO VENETO IOV IRCCS | - |
crisitem.author.dept | ISTITUTO ONCOLOGICO VENETO IOV IRCCS | - |
crisitem.author.dept | ISTITUTO ONCOLOGICO VENETO IOV IRCCS | - |
crisitem.author.dept | ISTITUTO ONCOLOGICO VENETO IOV IRCCS | - |
crisitem.author.dept | ISTITUTO ONCOLOGICO VENETO IOV IRCCS | - |
crisitem.author.orcid | 0000-0002-6256-9249 | - |
crisitem.author.orcid | 0000-0003-2583-5226 | - |
crisitem.author.orcid | 0000-0001-6449-6402 | - |
crisitem.author.orcid | 0000-0002-5075-2177 | - |
crisitem.author.orcid | 0000-0002-0829-2525 | - |
Appears in Collections: | Articles |
PubMed Central
Citations
50
3
Last Week
0
0
Last month
checked on Jan 4, 2022
WEB OF SCIENCETM
Citations
2
checked on Jun 27, 2022
Page view(s) 20
1
checked on Jun 30, 2022
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.