Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12857/116696
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calciano, Lucia | en |
dc.contributor.author | Corsico, Angelo Guido | en |
dc.contributor.author | Pirina, Pietro | en |
dc.contributor.author | Trucco, Giulia | en |
dc.contributor.author | Jarvis, Deborah | en |
dc.contributor.author | Janson, Christer | en |
dc.contributor.author | Accordini, Simone | en |
dc.date.accessioned | 2020-03-15T17:38:06Z | - |
dc.date.available | 2020-03-15T17:38:06Z | - |
dc.date.issued | 2017 | en |
dc.identifier.issn | 1932-6203 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.12857/116696 | - |
dc.description.abstract | In epidemiological studies, continuous measures of asthma severity should be used to catch the heterogeneity of phenotypes. This study aimed at developing and validating continuous measures of asthma severity in adult patients with ever asthma from the general population, to be used in epidemiological studies. | en |
dc.language.iso | en | en |
dc.publisher | PUBLIC LIBRARY SCIENCE | en |
dc.relation.ispartof | PloS one | en |
dc.subject.mesh | Asthma | en |
dc.subject.mesh | Severity of Illness Index | en |
dc.title | Assessment of asthma severity in adults with ever asthma: A continuous score | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1371/journal.pone.0177538 | en |
dc.identifier.pmid | 28542217 | en |
dc.identifier.scopus | 2-s2.0-85019378886 | en |
dc.identifier.isi | WOS:000401672400050 | en |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85019378886 | en |
dc.relation.volume | 12 | en |
dc.relation.issue | 5 | en |
dc.relation.firstpage | e0177538 | en |
dc.identifier.eissn | 1932-6203 | en |
dc.source.type | ar | en |
dc.publisher.place | 1160 BATTERY STREET, STE 100, SAN FRANCISCO, CA 94111 USA | en |
dc.subject.keywordsplus | RESPIRATORY SYMPTOMS | en |
dc.subject.keywordsplus | PERSISTENT ASTHMA | en |
dc.subject.keywordsplus | YOUNG-ADULTS | en |
dc.subject.keywordsplus | DETERMINANTS | en |
dc.subject.keywordsplus | DIAGNOSIS | en |
dc.subject.keywordsplus | CHILDREN | en |
dc.subject.keywordsplus | BURDEN | en |
dc.subject.keywordsplus | INDEX | en |
dc.subject.meshsecondary | Adult | en |
dc.subject.meshsecondary | Anti-Asthmatic Agents | en |
dc.subject.meshsecondary | Female | en |
dc.subject.meshsecondary | Humans | en |
dc.subject.meshsecondary | Male | en |
dc.subject.meshterms | Asthma/diagnosis | en |
dc.subject.meshtermssecondary | Anti-Asthmatic Agents/pharmacology | en |
dc.subject.meshtermssecondary | Anti-Asthmatic Agents/therapeutic use | en |
dc.subject.meshtermssecondary | Asthma/drug therapy | en |
dc.contributor.affiliation | Unit of Epidemiology and Medical Statistics, Department of Diagnostics and Public Health, University of Verona, Verona, Italy. | en |
dc.contributor.affiliation | Division of Respiratory Diseases, IRCCS "San Matteo" Hospital Foundation, University of Pavia, Pavia, Italy. | en |
dc.contributor.affiliation | Institute of Respiratory Diseases, University of Sassari, Sassari, Italy. | en |
dc.contributor.affiliation | Department of Public Health and Pediatrics, University of Turin, Turin, Italy. | en |
dc.contributor.affiliation | National Heart & Lung Institute, Imperial College, London, United Kingdom. | en |
dc.contributor.affiliation | Department of Medical Sciences, Uppsala University, Uppsala, Sweden. | en |
dc.contributor.affiliation | Unit of Epidemiology and Medical Statistics, Department of Diagnostics and Public Health, University of Verona, Verona, Italy. | en |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.grantfulltext | none | - |
crisitem.author.dept | UNIVERSITÀ DI VERONA | - |
crisitem.author.dept | UNIVERSITÀ DI VERONA | - |
crisitem.author.orcid | 0000-0001-9801-5080 | - |
crisitem.author.orcid | 0000-0003-1510-6193 | - |
Appears in Collections: | Articles |
PubMed Central
Citations
50
4
checked on Jan 4, 2022
SCOPUSTM
Citations
50
2
checked on Sep 1, 2020
WEB OF SCIENCETM
Citations
6
checked on Jun 29, 2022
Page view(s) 20
1
checked on Jun 30, 2022
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.